CIMB Petronas Platinum Credit Card From CIMB Malaysia For Up To 7% Cashback, No Annual Fee
Requires annual income of RM 24,000.00 for all applicant. There is no annual fees for the supplement card. Cash withdrawal fee is RM 15.00 or 0.00% which ever is the highest. There will be RM 10.00 for late payment fee per card. The interest rate per annual is 15.00%. The cash back rate is 7.00%. The balance transfer rate is 5.99%. The cash withdrawal rate is 0.00%.

Requirement
Annual Income | RM 24,000.00 |
---|---|
Minimum Age | 21 |
Maximum Age | 0 |
Minimum Age for Supplement | 18 |
Maximum Age for Supplement | 0 |
Fees
Annual Fee | RM 0.00 |
---|---|
Annual Fee Note | Free for life |
Annual Fee for Supplement | RM 0.00 |
Supplement Card Fee | RM 0.00 |
Late Payment Fee | RM 10.00 |
Cash Withdrawal Fee | RM 15.00 |
Interest Rate
Interest Rate | 15.00% |
---|---|
Cash Back Rate | 7.00% |
Balance Transfer | 5.99% |
Cash Withdrawal Rate | 0.00% |
Cash Back
Name | Rate | Monthly Cap | Spend Min. | Spend Max. | Note |
---|---|---|---|---|---|
PETRONAS spend | 7.00% | RM 50.00 | RM 3,000.00 | RM 0.00 | |
PETRONAS spend | 3.00% | RM 50.00 | RM 1.00 | RM 2,999.00 | |
Other Retail Spend | 0.20% | RM 0.00 | RM 0.00 | RM 0.00 |
Compare Other Credit Cards

Public Bank Visa Classic Credit Card

UOB Yolo Card

AEON BiG Gold Visa Card

RHB World MasterCard Credit Card

AEON Classic Visa Card