Citi Cash Back Card From Citibank Malaysia For Cashback Up To 10% On All Your Spending: Petrol, Groceries, Grab Rides, Dining And Many More
Requires annual income of RM 36,000.00 for all applicant. Free for first year when you swipe 3 times within 60 days. The annual fees is RM 120.00. For the supplement card the annual fees is RM 60.00. Cash withdrawal fee is RM 20.00 or 5.00% which ever is the highest. There will be RM 10.00 for late payment fee per card. The interest rate per annual is 15.00%. The cash back rate is 10.00%. The balance transfer rate is 8.99%. The cash withdrawal rate is 5.00%.

Requirement
Annual Income | RM 36,000.00 |
---|---|
Minimum Age | 21 |
Maximum Age | 0 |
Minimum Age for Supplement | 18 |
Maximum Age for Supplement | 0 |
Fees
Annual Fee | RM 120.00 |
---|---|
Annual Fee Note | Free for first year when you swipe 3 times within 60 days |
Annual Fee for Supplement | RM 60.00 |
Supplement Card Fee | RM 0.00 |
Late Payment Fee | RM 10.00 |
Cash Withdrawal Fee | RM 20.00 |
Interest Rate
Interest Rate | 15.00% |
---|---|
Cash Back Rate | 10.00% |
Balance Transfer | 8.99% |
Cash Withdrawal Rate | 5.00% |
Cash Back
Name | Rate | Monthly Cap | Spend Min. | Spend Max. | Note |
---|---|---|---|---|---|
Petrol | 10.00% | RM 10.00 | RM 1,000.00 | RM 0.00 | |
Groceries | 10.00% | RM 10.00 | RM 1,000.00 | RM 0.00 | |
Dining | 10.00% | RM 10.00 | RM 1,000.00 | RM 0.00 | |
Grab Rides | 10.00% | RM 10.00 | RM 1,000.00 | RM 0.00 | |
Others Retail Spends | 0.20% | RM 0.00 | RM 0.00 | RM 0.00 |
Compare Other Credit Cards

RHB World MasterCard Credit Card

RHB Platinum Credit Card (MasterCard)

Maybank 2 Cards Premier

Ambank Visa Signature

Public Bank World MasterCard Credit Card