HSBC Premier World MasterCard Credit Card From HSBC Malaysia For Exclusively For HSBC Premier Account Holders
There is not require for the minimum income for this applicant.There is no annual fees for the supplement card. Cash withdrawal fee is RM 15.00 or 5.00% which ever is the highest. There will be RM 10.00 for late payment fee per card. The interest rate per annual is 15.00%. This card does not have cash back.The balance transfer rate is 0.00%. The cash withdrawal rate is 5.00%.

Requirement
Annual Income | RM 0.00 |
---|---|
Minimum Age | 21 |
Maximum Age | 0 |
Minimum Age for Supplement | 18 |
Maximum Age for Supplement | 0 |
Fees
Annual Fee | RM 0.00 |
---|---|
Annual Fee Note | Free for life |
Annual Fee for Supplement | RM 0.00 |
Supplement Card Fee | RM 0.00 |
Late Payment Fee | RM 10.00 |
Cash Withdrawal Fee | RM 15.00 |
Interest Rate
Interest Rate | 15.00% |
---|---|
Cash Back Rate | 0.00% |
Balance Transfer | 0.00% |
Cash Withdrawal Rate | 5.00% |
Rewards
Points | Spend | Note |
---|---|---|
10.00 | RM 1.00 | on overseas hotel room and dining expenses |
8.00 | RM 1.00 | at Mid Valley Megamall and The Garden Mall |
5.00 | RM 1.00 | on airline ticket, local hotel, and all purchases at participating malls nationwide |
1.00 | RM 1.00 | on all other spend |
Compare Other Credit Cards

Public Islamic Bank Visa Gold Credit Card-i

BSN AIAFAM Visa Platinum Credit Card

Alliance Bank You:nique Card - Great Rebates

Public Bank Visa Platinum Credit Card

Alliance Bank CIS Card