Maybank 2 Gold Card From Maybank Malaysia For 2 Is All You Need
Requires annual income of RM 30,000.00 for all applicant. There is no annual fees for the supplement card. Cash withdrawal fee is RM 10.00 or 10.00% which ever is the highest. There will be RM 10.00 for late payment fee per card. The interest rate per annual is 0.00%. The cash back rate is 5.00%. The balance transfer rate is 0.00%. The cash withdrawal rate is 10.00%.

Requirement
Annual Income | RM 30,000.00 |
---|---|
Minimum Age | 21 |
Maximum Age | 65 |
Minimum Age for Supplement | 18 |
Maximum Age for Supplement | 0 |
Fees
Annual Fee | RM 0.00 |
---|---|
Annual Fee Note | Free for life |
Annual Fee for Supplement | RM 0.00 |
Supplement Card Fee | RM 0.00 |
Late Payment Fee | RM 10.00 |
Cash Withdrawal Fee | RM 10.00 |
Interest Rate
Interest Rate | 0.00% |
---|---|
Cash Back Rate | 5.00% |
Balance Transfer | 0.00% |
Cash Withdrawal Rate | 10.00% |
Cash Back
Name | Rate | Monthly Cap | Spend Min. | Spend Max. | Note |
---|---|---|---|---|---|
Weekend Cash Back | 5.00% | RM 50.00 | RM 0.00 | RM 0.00 | Principle Cardmember |
Rewards
Points | Spend | Note |
---|---|---|
5.00 | RM 1.00 | Local & Overseas spend |
5.00 | RM 1.00 | for petrol capped at RM500 per transaction. Above RM500, 1x TreatsPoints for every RM1 spend. |
1.00 | RM 1.00 | For utilities, petrol, education, EzyPay and insurance transactions. No TreatsPoints for Government bodies transaction |
Compare Other Credit Cards

CIMB Enrich Platinum Mastercard

Maybank Touch 'n Go Zing

Ambank Mastercard Gold

Public Islamic Bank MasterCard Gold Credit Card-i

Maybank World Mastercard