Public Bank Petron Visa Gold Credit Card From Public Bank Malaysia For Earn Up To 5% Cash Rebate At Any Petron Service Station & Unlimited 0.1% Cash MegaBonus On Other Retail Purchases
Requires annual income of RM 24,000.00 for all applicant. There is no annual fees for the supplement card. Cash withdrawal fee is RM 20.00 or 5.00% which ever is the highest. There will be RM 10.00 for late payment fee per card. The interest rate per annual is 15.00%. The cash back rate is 5.00%. The balance transfer rate is 0.00%. The cash withdrawal rate is 5.00%.

Requirement
Annual Income | RM 24,000.00 |
---|---|
Minimum Age | 21 |
Maximum Age | 0 |
Minimum Age for Supplement | 18 |
Maximum Age for Supplement | 0 |
Fees
Annual Fee | RM 0.00 |
---|---|
Annual Fee Note | Free for life |
Annual Fee for Supplement | RM 0.00 |
Supplement Card Fee | RM 0.00 |
Late Payment Fee | RM 10.00 |
Cash Withdrawal Fee | RM 20.00 |
Interest Rate
Interest Rate | 15.00% |
---|---|
Cash Back Rate | 5.00% |
Balance Transfer | 0.00% |
Cash Withdrawal Rate | 5.00% |
Cash Back
Name | Rate | Monthly Cap | Spend Min. | Spend Max. | Note |
---|---|---|---|---|---|
Retail Purchase at Petron Service Station | 0.50% | RM 50.00 | RM 1.00 | RM 100.00 | |
Retail Purchase at Petron Service Station | 1.00% | RM 50.00 | RM 101.00 | RM 200.00 | |
Retail Purchase at Petron Service Station | 2.00% | RM 50.00 | RM 201.00 | RM 500.00 | |
Retail Purchase at Petron Service Station | 3.00% | RM 50.00 | RM 501.00 | RM 800.00 | |
Retail Purchase at Petron Service Station | 5.00% | RM 50.00 | RM 801.00 | RM 0.00 |
Compare Other Credit Cards

Hong Leong Bank Platinum Business Credit Card

CIMB Islamic MasterCard Platinum Credit Card

Ambank Bonuslink Visa Platinum

Alliance Bank Allianz Insurance Card

Maybank 2 Cards Premier