Shell-Citi Credit Card From Citibank Malaysia For Cash Rebates Up To 8% On Petrol At Any Shell Station Nationwide.
Requires annual income of RM 24,000.00 for all applicant. Free for first year when you swipe 3 times within 60 days. The annual fees is RM 195.00. For the supplement card the annual fees is RM 100.00. Cash withdrawal fee is RM 20.00 or 5.00% which ever is the highest. There will be RM 10.00 for late payment fee per card. The interest rate per annual is 15.00%. The cash back rate is 8.00%. The balance transfer rate is 8.99%. The cash withdrawal rate is 5.00%.

Requirement
Annual Income | RM 24,000.00 |
---|---|
Minimum Age | 21 |
Maximum Age | 0 |
Minimum Age for Supplement | 18 |
Maximum Age for Supplement | 0 |
Fees
Annual Fee | RM 195.00 |
---|---|
Annual Fee Note | Free for first year when you swipe 3 times within 60 days |
Annual Fee for Supplement | RM 100.00 |
Supplement Card Fee | RM 0.00 |
Late Payment Fee | RM 10.00 |
Cash Withdrawal Fee | RM 20.00 |
Interest Rate
Interest Rate | 15.00% |
---|---|
Cash Back Rate | 8.00% |
Balance Transfer | 8.99% |
Cash Withdrawal Rate | 5.00% |
Cash Back
Name | Rate | Monthly Cap | Spend Min. | Spend Max. | Note |
---|---|---|---|---|---|
Shell Petrol | 4.00% | RM 0.00 | RM 300.00 | RM 0.00 | |
Shell Petrol | 6.00% | RM 0.00 | RM 1,000.00 | RM 0.00 | |
Shell Petrol | 8.00% | RM 0.00 | RM 2,500.00 | RM 0.00 |
Compare Other Credit Cards

Citi Prestige Card

Hong Leong Bank I'm Credit Card

HSBC Visa Platinum

Maybank 2 Gold Card

AEON Gold MasterCard