SOGO-RHB Credit Card From RHB Malaysia For 5% Cash Back And Collect More SOGO Reward Points At SOGO-KL
Requires annual income of RM 24,000.00 for all applicant. Free for first year, Waived when you swipe 12 times for subsequent years. The annual fees is RM 88.00. There is no annual fees for the supplement card. Cash withdrawal fee is RM 15.00 or 5.00% which ever is the highest. There will be RM 10.00 for late payment fee per card. The interest rate per annual is 15.00%. The cash back rate is 5.00%. The balance transfer rate is 4.00%. The cash withdrawal rate is 5.00%.

Requirement
Annual Income | RM 24,000.00 |
---|---|
Minimum Age | 21 |
Maximum Age | 60 |
Minimum Age for Supplement | 18 |
Maximum Age for Supplement | 0 |
Fees
Annual Fee | RM 88.00 |
---|---|
Annual Fee Note | Free for first year, Waived when you swipe 12 times for subsequent years |
Annual Fee for Supplement | RM 0.00 |
Supplement Card Fee | RM 0.00 |
Late Payment Fee | RM 10.00 |
Cash Withdrawal Fee | RM 15.00 |
Interest Rate
Interest Rate | 15.00% |
---|---|
Cash Back Rate | 5.00% |
Balance Transfer | 4.00% |
Cash Withdrawal Rate | 5.00% |
Cash Back
Name | Rate | Monthly Cap | Spend Min. | Spend Max. | Note |
---|---|---|---|---|---|
KL SOGO Department Store and Supermarket | 1.00% | RM 50.00 | RM 1.00 | RM 500.00 | |
KL SOGO Department Store and Supermarket | 3.00% | RM 50.00 | RM 501.00 | RM 1,000.00 | |
KL SOGO Department Store and Supermarket | 5.00% | RM 50.00 | RM 1,001.00 | RM 0.00 |
Rewards
Points | Spend | Note |
---|---|---|
1.00 | RM 2.00 | at KL SOGO Supermarket |
1.00 | RM 1.00 | at KL SOGO Department Store |
Compare Other Credit Cards

UOB Visa Infinite Card

Maybank World Mastercard

Japan Club of Kuala Lumpur Credit Card

New AEON Gold MasterCard

Citibank PremierMiles Visa Card