Standard Chartered JustOne Platinum MasterCard From Standard Chartered Bank Malaysia For Earn Up To 15% Cashback Monthly On Your Daily Spend
Requires annual income of RM 24,000.00 for all applicant. Free for first year. Waived when you spend RM20,000 per year in the subsequent years. The annual fees is RM 250.00. There is no annual fees for the supplement card. Cash withdrawal fee is RM 25.00 or 5.00% which ever is the highest. There will be RM 10.00 for late payment fee per card. The interest rate per annual is 15.00%. The cash back rate is 15.00%. The balance transfer rate is 5.99%. The cash withdrawal rate is 5.00%.

Requirement
Annual Income | RM 24,000.00 |
---|---|
Minimum Age | 21 |
Maximum Age | 0 |
Minimum Age for Supplement | 18 |
Maximum Age for Supplement | 0 |
Fees
Annual Fee | RM 250.00 |
---|---|
Annual Fee Note | Free for first year. Waived when you spend RM20,000 per year in the subsequent years |
Annual Fee for Supplement | RM 0.00 |
Supplement Card Fee | RM 0.00 |
Late Payment Fee | RM 10.00 |
Cash Withdrawal Fee | RM 25.00 |
Interest Rate
Interest Rate | 15.00% |
---|---|
Cash Back Rate | 15.00% |
Balance Transfer | 5.99% |
Cash Withdrawal Rate | 5.00% |
Cash Back
Name | Rate | Monthly Cap | Spend Min. | Spend Max. | Note |
---|---|---|---|---|---|
Petrol, Online Purchases and Auto-Bill Payment | 0.20% | RM 12.00 | RM 1.00 | RM 1,000.00 | |
Petrol, Online Purchases and Auto-Bill Payment | 5.00% | RM 12.00 | RM 1,001.00 | RM 1,499.00 | |
Petrol, Online Purchases and Auto-Bill Payment | 10.00% | RM 28.00 | RM 1,500.00 | RM 2,499.00 | |
Petrol, Online Purchases and Auto-Bill Payment | 15.00% | RM 85.00 | RM 2,500.00 | RM 0.00 |
Compare Other Credit Cards

OCBC Cashflo MasterCArd

Public Bank Visa Infinite Credit Card

Hong Leong Bank Fortune Credit Card

CIMB Cash Rebate Platinum Credit Card

Ambank Bonuslink Visa Platinum