Citi Premier Miles Visa Card From Citibank Singapore For More Miles, Less Hassle
Requires annual income of $ 30,000.00 for all applicant. 1 year annual fee waiver. The annual fees is $ 192.60. Perpetual fee waiver for all supplementary cards. There is no annual fees for the supplement card. Cash withdrawal fee is $ 15.00 or 6.00% which ever is the highest. There will be $ 100.00 for late payment fee per card. The interest rate per annual is 26.90%. The cash back rate is -1.00%. The balance transfer rate is 0.00%. The cash withdrawal rate is 6.00%.

Requirement
Annual Income | $ 30,000.00 |
---|---|
Minimum Age | 21 |
Maximum Age | 0 |
Minimum Age for Supplement | 0 |
Maximum Age for Supplement | 0 |
Fees
Annual Fee | $ 192.60 |
---|---|
Annual Fee Note | 1 year annual fee waiver |
Annual Fee for Supplement | $ 0.00 |
Annual Fee for Supplement Note | Perpetual fee waiver for all supplementary cards |
Supplement Card Fee | $ 0.00 |
Late Payment Fee | $ 100.00 |
Cash Withdrawal Fee | $ 15.00 |
Interest Rate
Interest Rate | 26.90% |
---|---|
Cash Back Rate | -1.00% |
Balance Transfer | 0.00% |
Cash Withdrawal Rate | 6.00% |
Rewards
Points | Spend | Note |
---|---|---|
2.00 | $ 1.00 | Spent overseas |
1.00 | $ 1.00 | Spent locally |
10.00 | $ 1.00 | Spent on online travel bookings |
Compare Other Credit Cards

Maybank Horizon Visa Signature Card

DBS Altitude American Express® Card

OCBC Cashflo Credit Card

Rewards+ Credit Card

NTUC Plus! Visa Credit Card