UOB Delight Credit Card From UOB Singapore For You'll Love
Requires annual income of $ 30,000.00 for all applicant. First year card fee waiver. The annual fees is $ 85.60. Free first card. S$53.50 yearly for subsequent card. There is no annual fees for the supplement card. Cash withdrawal fee is $ 15.00 or 6.00% which ever is the highest. There will be $ 100.00 for late payment fee per card. The interest rate per annual is 25.90%. The cash back rate is 8.00%. The balance transfer rate is 0.00%. The cash withdrawal rate is 6.00%.

Requirement
Annual Income | $ 30,000.00 |
---|---|
Minimum Age | 21 |
Maximum Age | 0 |
Minimum Age for Supplement | 0 |
Maximum Age for Supplement | 0 |
Fees
Annual Fee | $ 85.60 |
---|---|
Annual Fee Note | First year card fee waiver. |
Annual Fee for Supplement | $ 0.00 |
Annual Fee for Supplement Note | Free first card. S$53.50 yearly for subsequent card. |
Supplement Card Fee | $ 0.00 |
Late Payment Fee | $ 100.00 |
Cash Withdrawal Fee | $ 15.00 |
Interest Rate
Interest Rate | 25.90% |
---|---|
Cash Back Rate | 8.00% |
Balance Transfer | 0.00% |
Cash Withdrawal Rate | 6.00% |
Cash Back
Name | Rate | Monthly Cap | Spend Min. | Spend Max. | Note |
---|---|---|---|---|---|
At Cold Storage, Market Place, Jasons, Giant and Guardian. | 8.00% | $ 50.00 | $ 800.00 | $ 0.00 | |
on all contactless transactions, Singapore Power and selected recurring bills. | 3.00% | $ 50.00 | $ 400.00 | $ 799.00 | |
on all other transactions | 0.30% | $ 50.00 | $ 0.00 | $ 0.00 |
Rewards
Points | Spend | Note |
---|---|---|
1.00 | $ 1.00 |
Compare Other Credit Cards

Maybank Business Platinum Mastercard

UOB Visa Signature Card

Citi Cash Back Card

DBS Black American Express® Card

The American Express® Singapore Airlines KrisFlyer Ascend Credit Card