UOB PRVI Miles Visa Card From UOB Singapore For There's A Card For Everyone
Requires annual income of $ 30,000.00 for all applicant. First year card fee waiver. The annual fees is $ 256.80. First 2 cards free. For the supplement card the annual fees is $ 128.40. Cash withdrawal fee is $ 15.00 or 6.00% which ever is the highest. There will be $ 100.00 for late payment fee per card. The interest rate per annual is 25.90%. This card does not have cash back.The balance transfer rate is 0.00%. The cash withdrawal rate is 6.00%.

Requirement
Annual Income | $ 30,000.00 |
---|---|
Minimum Age | 21 |
Maximum Age | 0 |
Minimum Age for Supplement | 0 |
Maximum Age for Supplement | 0 |
Fees
Annual Fee | $ 256.80 |
---|---|
Annual Fee Note | First year card fee waiver |
Annual Fee for Supplement | $ 128.40 |
Annual Fee for Supplement Note | First 2 cards free |
Supplement Card Fee | $ 0.00 |
Late Payment Fee | $ 100.00 |
Cash Withdrawal Fee | $ 15.00 |
Interest Rate
Interest Rate | 25.90% |
---|---|
Cash Back Rate | 0.00% |
Balance Transfer | 0.00% |
Cash Withdrawal Rate | 6.00% |
Rewards
Points | Spend | Note |
---|---|---|
6.00 | $ 1.00 | On major airlines and hotels |
2.40 | $ 1.00 | Spent overseas |
1.40 | $ 1.00 | Spent locally |
Compare Other Credit Cards

OCBC Robinsons Group Credit Card

DBS Altitude Visa Signature Card

The American Express® Singapore Airlines Solitaire PPS Credit Card

The American Express® True Cashback Card

HSBC Visa Platinum Credit Card