UOB YOLO CARD From UOB Singapore For Eat. Drink. Play. Repeat.
Requires annual income of $ 30,000.00 for all applicant. First year card fee waiver. The annual fees is $ 192.60. Free for first card. For the supplement card the annual fees is $ 96.30. Cash withdrawal fee is $ 15.00 or 6.00% which ever is the highest. There will be $ 100.00 for late payment fee per card. The interest rate per annual is 25.90%. The cash back rate is 8.00%. The balance transfer rate is 0.00%. The cash withdrawal rate is 6.00%.

Requirement
Annual Income | $ 30,000.00 |
---|---|
Minimum Age | 21 |
Maximum Age | 0 |
Minimum Age for Supplement | 0 |
Maximum Age for Supplement | 0 |
Fees
Annual Fee | $ 192.60 |
---|---|
Annual Fee Note | First year card fee waiver |
Annual Fee for Supplement | $ 96.30 |
Annual Fee for Supplement Note | Free for first card |
Supplement Card Fee | $ 0.00 |
Late Payment Fee | $ 100.00 |
Cash Withdrawal Fee | $ 15.00 |
Interest Rate
Interest Rate | 25.90% |
---|---|
Cash Back Rate | 8.00% |
Balance Transfer | 0.00% |
Cash Withdrawal Rate | 6.00% |
Cash Back
Name | Rate | Monthly Cap | Spend Min. | Spend Max. | Note |
---|---|---|---|---|---|
On weekend dining & entertainment | 8.00% | $ 0.00 | $ 600.00 | $ 0.00 | |
For weekday dining & entertainment | 3.00% | $ 0.00 | $ 600.00 | $ 0.00 | |
On online fashion and online travel (selected websites) | 3.00% | $ 0.00 | $ 600.00 | $ 0.00 | |
On all other spend | 0.30% | $ 0.00 | $ 1.00 | $ 0.00 |
Rewards
Points | Spend | Note |
---|---|---|
1.00 | $ 1.00 |
Compare Other Credit Cards

Visa Infinite Credit Card

OCBC Cashflo Credit Card

OCBC Best Denki Credit Card

DBS Esso Card

OCBC VOYAGE Card